Availability: | |
---|---|
Quantity: | |
ETM621P
ETMAN
ETIM international classification
Def | Description | Type | |||
1 | Assembly arrangement | 3 | Basic element with housing top | ||
2 | Number of modules (module system) | 1 | |||
3 | Number of contacts as normally open contact | N/A | |||
4 | Number of contacts as normally closed contact | N/A | |||
5 | Number of contacts as change-over contact | N/A | |||
6 | Model | 2 | Electronic | ||
7 | Timer function | YES | |||
8 | Time setting | 5-480min | |||
9 | Twilight value adjustable | N/A | |||
10 | Mounting method | 1 | Flush-mounted | ||
11 | Type of fastening | 2 | Mounting with screw | ||
12 | Material | 1 | Plastic | ||
13 | Material quality | 2 | Thermoplastic | ||
14 | Surface protection | 9 | Untreated | ||
15 | Surface finishing | 1 | Glossy | ||
16 | Colour | 23 | White | ||
17 | RAL-number (similar) | 9003 | |||
18 | Transparent | NO | |||
19 | Suitable for degree of protection (IP) | 3 | IP21 | ||
20 | Shortest switching interval | 5min | |||
21 | Autonomy | N/A | |||
22 | Random generator | NO | |||
23 | Nominal voltage | 230V~ | |||
24 | Frequency | 50Hz | |||
25 | Astro program | NO | |||
26 | Substation input | NO | |||
27 | Rated current | 16A | |||
28 | With brightness sensor connection | NO | |||
29 | Max. power | 3600W | |||
30 | Compatible with Apple HomeKit | NO | |||
31 | Compatible with Google Assistant | NO | |||
32 | Compatible with Amazon Alexa | NO | |||
33 | IFTTT support available | NO | |||
34 | Operation by Bluetooth | NO | |||
35 | Wi-Fi-compatible | NO | |||
36 | Built-in depth | 23.7mm | |||
37 | Min. depth of built-in installation box | 23.7mm | |||
38 | Device width | 84mm | |||
39 | Device height | 84mm | |||
40 | Device depth | 43.7mm |
ETIM international classification
Def | Description | Type | |||
1 | Assembly arrangement | 3 | Basic element with housing top | ||
2 | Number of modules (module system) | 1 | |||
3 | Number of contacts as normally open contact | N/A | |||
4 | Number of contacts as normally closed contact | N/A | |||
5 | Number of contacts as change-over contact | N/A | |||
6 | Model | 2 | Electronic | ||
7 | Timer function | YES | |||
8 | Time setting | 5-480min | |||
9 | Twilight value adjustable | N/A | |||
10 | Mounting method | 1 | Flush-mounted | ||
11 | Type of fastening | 2 | Mounting with screw | ||
12 | Material | 1 | Plastic | ||
13 | Material quality | 2 | Thermoplastic | ||
14 | Surface protection | 9 | Untreated | ||
15 | Surface finishing | 1 | Glossy | ||
16 | Colour | 23 | White | ||
17 | RAL-number (similar) | 9003 | |||
18 | Transparent | NO | |||
19 | Suitable for degree of protection (IP) | 3 | IP21 | ||
20 | Shortest switching interval | 5min | |||
21 | Autonomy | N/A | |||
22 | Random generator | NO | |||
23 | Nominal voltage | 230V~ | |||
24 | Frequency | 50Hz | |||
25 | Astro program | NO | |||
26 | Substation input | NO | |||
27 | Rated current | 16A | |||
28 | With brightness sensor connection | NO | |||
29 | Max. power | 3600W | |||
30 | Compatible with Apple HomeKit | NO | |||
31 | Compatible with Google Assistant | NO | |||
32 | Compatible with Amazon Alexa | NO | |||
33 | IFTTT support available | NO | |||
34 | Operation by Bluetooth | NO | |||
35 | Wi-Fi-compatible | NO | |||
36 | Built-in depth | 23.7mm | |||
37 | Min. depth of built-in installation box | 23.7mm | |||
38 | Device width | 84mm | |||
39 | Device height | 84mm | |||
40 | Device depth | 43.7mm |
content is empty!