Availability: | |
---|---|
Quantity: | |
ETM201PQL
ETMAN
Product information
Product Type | ETM201PQL |
Standard | IEC60669-1 |
Directive | LVD, RoHS, REACH, WEEE, BPDs |
Certificate | CE, S-Mark |
Technical specification
Wiring diagram printed on the rear side The rocker and cover plate made by thermoplastic Standard 61x61 mm central plate Screwless terminals Flush wiring Fit into wall boxes, screw distance c-c 60 mm, cover plate c-c 84 mm |
ETIM international classification
EF002960 | Wiring system | 11 EV000154 Other | |
2 | EF000006 | Method of operation | 1 EV006531 Rocker/button |
3 | EF000005 | Assembly arrangement | 6 EV006345 Basic element with central cover plate |
4 | EF009573 | Number of modules (module system) | 6/1 |
5 | EF003895 | Push button switch | YES |
6 | EF003816 | Number of rockers | 1 |
7 | EF000003 | Mounting method | 1 EV000383 Flush-mounted |
8 | EF002442 | Type of fastening | 1 EV006353 Mounting with claw and screw |
9 | EF000118 | With mounting plate | YES |
10 | EF002169 | Material | 1 EV000139 Plastic |
11 | EF001257 | Material quality | 2 EV000403 Thermoplastic |
12 | EF000025 | Halogen free | YES |
13 | EF023790 | Anti-bacterial treatment | NO |
14 | EF000139 | Surface protection | 9 EV006034 Untreated |
15 | EF006569 | Surface finishing | 1 EV006395 Glossy |
16 | EF000007 | Colour | 23 EV000202 White |
17 | EF003882 | RAL-number (similar) | 9016 9003 |
18 | EF015518 | Colour of switch operator | 23 EV000202 White |
19 | EF009419 | Label space/information surface | 2 EV004175 No |
20 | EF000134 | Illumination | 2 EV004175 No |
21 | EF009420 | Function lighting | 1 EV003682 Illuminated (on) |
22 | EF001401 | Type of lighting | |
23 | EF006755 | Suitable for degree of protection (IP) | 3 EV006406 IP21 |
24 | EF004293 | Impact strength | 8 EV006813 IK07 |
25 | EF000002 | Nominal voltage | 250V~ |
26 | EF000227 | Rated current | 16AX |
27 | EF003888 | Switching current for fluorescent lamps | 16A |
28 | EF001181 | Feedback-signal contact | NO |
29 | EF000124 | Connection type | 2 EV006494 Push-in clamp |
30 | EF016279 | Heating switch | NO |
31 | EF006316 | Washing machine switch | NO |
32 | EF008808 | Device width | 84mm |
33 | EF008809 | Device height | 84mm |
34 | EF008810 | Device depth | 31mm |
35 | EF016450 | Device diameter | N/A |
36 | EF000218 | Built-in depth | 14mm |
37 | EF012278 | Min. depth of built-in installation box | 14mm |
38 | EF014925 | Compatible with Apple HomeKit | NO |
39 | EF014926 | Compatible with Google Assistant | NO |
40 | EF014927 | Compatible with Amazon Alexa | NO |
41 | EF011072 | IFTTT support available | NO |
42 | EFUK0017 | Compliant with UK Building Regulations Part M | NO |
Product information
Product Type | ETM201PQL |
Standard | IEC60669-1 |
Directive | LVD, RoHS, REACH, WEEE, BPDs |
Certificate | CE, S-Mark |
Technical specification
Wiring diagram printed on the rear side The rocker and cover plate made by thermoplastic Standard 61x61 mm central plate Screwless terminals Flush wiring Fit into wall boxes, screw distance c-c 60 mm, cover plate c-c 84 mm |
ETIM international classification
EF002960 | Wiring system | 11 EV000154 Other | |
2 | EF000006 | Method of operation | 1 EV006531 Rocker/button |
3 | EF000005 | Assembly arrangement | 6 EV006345 Basic element with central cover plate |
4 | EF009573 | Number of modules (module system) | 6/1 |
5 | EF003895 | Push button switch | YES |
6 | EF003816 | Number of rockers | 1 |
7 | EF000003 | Mounting method | 1 EV000383 Flush-mounted |
8 | EF002442 | Type of fastening | 1 EV006353 Mounting with claw and screw |
9 | EF000118 | With mounting plate | YES |
10 | EF002169 | Material | 1 EV000139 Plastic |
11 | EF001257 | Material quality | 2 EV000403 Thermoplastic |
12 | EF000025 | Halogen free | YES |
13 | EF023790 | Anti-bacterial treatment | NO |
14 | EF000139 | Surface protection | 9 EV006034 Untreated |
15 | EF006569 | Surface finishing | 1 EV006395 Glossy |
16 | EF000007 | Colour | 23 EV000202 White |
17 | EF003882 | RAL-number (similar) | 9016 9003 |
18 | EF015518 | Colour of switch operator | 23 EV000202 White |
19 | EF009419 | Label space/information surface | 2 EV004175 No |
20 | EF000134 | Illumination | 2 EV004175 No |
21 | EF009420 | Function lighting | 1 EV003682 Illuminated (on) |
22 | EF001401 | Type of lighting | |
23 | EF006755 | Suitable for degree of protection (IP) | 3 EV006406 IP21 |
24 | EF004293 | Impact strength | 8 EV006813 IK07 |
25 | EF000002 | Nominal voltage | 250V~ |
26 | EF000227 | Rated current | 16AX |
27 | EF003888 | Switching current for fluorescent lamps | 16A |
28 | EF001181 | Feedback-signal contact | NO |
29 | EF000124 | Connection type | 2 EV006494 Push-in clamp |
30 | EF016279 | Heating switch | NO |
31 | EF006316 | Washing machine switch | NO |
32 | EF008808 | Device width | 84mm |
33 | EF008809 | Device height | 84mm |
34 | EF008810 | Device depth | 31mm |
35 | EF016450 | Device diameter | N/A |
36 | EF000218 | Built-in depth | 14mm |
37 | EF012278 | Min. depth of built-in installation box | 14mm |
38 | EF014925 | Compatible with Apple HomeKit | NO |
39 | EF014926 | Compatible with Google Assistant | NO |
40 | EF014927 | Compatible with Amazon Alexa | NO |
41 | EF011072 | IFTTT support available | NO |
42 | EFUK0017 | Compliant with UK Building Regulations Part M | NO |
content is empty!