Availability: | |
---|---|
Quantity: | |
ETM273PQ
ETMAN
1 | Model | A | 16 EV024206 Socket outlet CEE 7/3 (type F) | |
2 | Concurrently switching neutral conductor | L | NO | |
3 | Protective contact | A | 2 EV019633 Earthing clips | |
4 | Number of active contacts (round) | N | N/A | |
5 | Number of active contacts (flat) | N | N/A | |
6 | Number of active contacts (square) | N | N/A | |
7 | With signal lamp | L | NO | |
8 | Number of ports USB-A | N | N/A | |
9 | Number of ports USB-C | N | N/A | |
10 | Max. current rating of USB power supply | N | N/A | |
11 | Number of units | N | 1 | |
12 | Number of modules (module system) | N | N/A | |
13 | Number of socket outlets switchable | N | 0 | |
14 | Number of phases | N | 1 | |
15 | Imprint/indication | A | 9 EV000494 None | |
16 | Connection type | A | 2 EV006494 Push-in clamp | |
17 | With hinged lid | L | NO | |
18 | With enhanced contact protection | L | NO | |
19 | Label space/information surface | L | NO | |
20 | Colour | A | 4 EV000206 Black 23 EV000202 White | |
21 | RAL-number (similar) | N | 9017 9003 9016 | |
22 | Metallic colour | L | NO | |
23 | Transparent | L | NO | |
24 | Lockable | L | NO | |
25 | Eject-mechanism | L | NO | |
26 | Insulated mounting | L | NO | |
27 | With function lighting | L | NO | |
28 | With orientation lighting | L | NO | |
29 | Over voltage protection | L | NO | |
30 | Fault current protection | L | NO | |
31 | With miniature fuse | L | NO | |
32 | Special power supply | A | 5 EV000154 Other | |
33 | Mounting method | A | 2 EV000384 Surface mounted | |
34 | Type of fastening | A | 1 EV006353 Mounting with claw and screw | |
35 | Material | A | 1 EV000139 Plastic | |
36 | Material quality | A | 2 EV000403 Thermoplastic | |
37 | Halogen free | L | YES | |
38 | Surface protection | A | 1 EV006034 Untreated | |
39 | Surface finishing | A | 1 EV006395 Glossy | |
40 | Anti-bacterial treatment | L | NO | |
41 | With loop through function | L | NO | |
42 | Number of loop throughs | N | N/A | |
43 | With on/off switch | L | NO | |
44 | Colour of switch operator | A | 26 EV000154 Other | |
45 | Rotated central insert | L | NO | |
46 | Nominal current | N | 16A | |
47 | Nominal voltage | N | 250V~ | |
48 | Frequency | R | 50Hz | |
49 | Rated fault current | N | N/A | |
50 | Suitable for degree of protection (IP) | A | 3 EV006406 IP44 | |
51 | Impact strength | A | 8 EV006813 IK07 | |
52 | Device width | N | 65mm | |
53 | Device height | N | 76mm | |
54 | Device depth | N | 52mm | |
55 | Device diameter | N | N/A | |
56 | Min. depth of built-in installation box | N | N/A | |
57 | Compatible with Apple HomeKit | L | NO | |
58 | Compatible with Amazon Alexa | L | NO | |
59 | Compatible with Google Assistant | L | NO | |
60 | IFTTT support available | L | NO | |
61 | With Wi-Fi signal repeater | L | NO | |
62 | With built-in bluetooth speaker | L | NO | |
63 | For heavy conditions according to VDE | L | NO | |
64 | Compliant with UK Building Regulations Part M | L | NO |
1 | Model | A | 16 EV024206 Socket outlet CEE 7/3 (type F) | |
2 | Concurrently switching neutral conductor | L | NO | |
3 | Protective contact | A | 2 EV019633 Earthing clips | |
4 | Number of active contacts (round) | N | N/A | |
5 | Number of active contacts (flat) | N | N/A | |
6 | Number of active contacts (square) | N | N/A | |
7 | With signal lamp | L | NO | |
8 | Number of ports USB-A | N | N/A | |
9 | Number of ports USB-C | N | N/A | |
10 | Max. current rating of USB power supply | N | N/A | |
11 | Number of units | N | 1 | |
12 | Number of modules (module system) | N | N/A | |
13 | Number of socket outlets switchable | N | 0 | |
14 | Number of phases | N | 1 | |
15 | Imprint/indication | A | 9 EV000494 None | |
16 | Connection type | A | 2 EV006494 Push-in clamp | |
17 | With hinged lid | L | NO | |
18 | With enhanced contact protection | L | NO | |
19 | Label space/information surface | L | NO | |
20 | Colour | A | 4 EV000206 Black 23 EV000202 White | |
21 | RAL-number (similar) | N | 9017 9003 9016 | |
22 | Metallic colour | L | NO | |
23 | Transparent | L | NO | |
24 | Lockable | L | NO | |
25 | Eject-mechanism | L | NO | |
26 | Insulated mounting | L | NO | |
27 | With function lighting | L | NO | |
28 | With orientation lighting | L | NO | |
29 | Over voltage protection | L | NO | |
30 | Fault current protection | L | NO | |
31 | With miniature fuse | L | NO | |
32 | Special power supply | A | 5 EV000154 Other | |
33 | Mounting method | A | 2 EV000384 Surface mounted | |
34 | Type of fastening | A | 1 EV006353 Mounting with claw and screw | |
35 | Material | A | 1 EV000139 Plastic | |
36 | Material quality | A | 2 EV000403 Thermoplastic | |
37 | Halogen free | L | YES | |
38 | Surface protection | A | 1 EV006034 Untreated | |
39 | Surface finishing | A | 1 EV006395 Glossy | |
40 | Anti-bacterial treatment | L | NO | |
41 | With loop through function | L | NO | |
42 | Number of loop throughs | N | N/A | |
43 | With on/off switch | L | NO | |
44 | Colour of switch operator | A | 26 EV000154 Other | |
45 | Rotated central insert | L | NO | |
46 | Nominal current | N | 16A | |
47 | Nominal voltage | N | 250V~ | |
48 | Frequency | R | 50Hz | |
49 | Rated fault current | N | N/A | |
50 | Suitable for degree of protection (IP) | A | 3 EV006406 IP44 | |
51 | Impact strength | A | 8 EV006813 IK07 | |
52 | Device width | N | 65mm | |
53 | Device height | N | 76mm | |
54 | Device depth | N | 52mm | |
55 | Device diameter | N | N/A | |
56 | Min. depth of built-in installation box | N | N/A | |
57 | Compatible with Apple HomeKit | L | NO | |
58 | Compatible with Amazon Alexa | L | NO | |
59 | Compatible with Google Assistant | L | NO | |
60 | IFTTT support available | L | NO | |
61 | With Wi-Fi signal repeater | L | NO | |
62 | With built-in bluetooth speaker | L | NO | |
63 | For heavy conditions according to VDE | L | NO | |
64 | Compliant with UK Building Regulations Part M | L | NO |
content is empty!