Availability: | |
---|---|
Quantity: | |
ETM510P
ETMAN
ETIM international classification
Def | Description | Type | |||
1 | Model | 4 | Other | ||
2 | Type of power supply | 4 | 230 V AC | ||
3 | Connection | 2 | 2-wire | ||
4 | With receiver | NO | |||
5 | Measuring range | 5°C-35°C | |||
6 | External sensor | YES | |||
7 | Thermal feedback | 1 | None | ||
8 | Control characteristic | 3 | PID | ||
9 | Suitable for heating | YES | |||
10 | Number of heater outputs | 1 | |||
11 | Suitable for cooling | NO | |||
12 | Number of cooler outputs | 0 | |||
13 | Differential value | 2K | |||
14 | Adjustable differential | NO | |||
15 | Temperature readable | NO | |||
16 | With sound indicator | NO | |||
17 | Sensor/feeler type | 2 | Resistance sensor | ||
18 | Mounting method | 2 | Flush-mounted | ||
19 | Number of modules (module system) | 1 | |||
20 | With display | NO | |||
21 | Operation | 1 | Turn | ||
22 | Concealed operation | NO | |||
23 | With tap water circuit | NO | |||
24 | Contact type | 1 | Normally open contact (NO) | ||
25 | Max. contact voltage | 0 | |||
26 | Max. contact load | 16A | |||
27 | Degree of protection (IP) | 6 | IP21 | ||
28 | Degree of protection (NEMA) | 11 | Other | ||
29 | Explosion-proof | NO | |||
30 | Colour | 15 | White | ||
31 | RAL-number | 9003 | |||
32 | Height | 84mm | |||
33 | Width | 84mm | |||
34 | Depth | 55.4mm | |||
35 | Diameter | N/A | |||
36 | Class of the temperature control | 2 | II | ||
37 | Standby power consumption (solstandby) | 0.5W | |||
38 | Compatible with Apple HomeKit | NO | |||
39 | Compatible with Google Assistant | NO | |||
40 | Compatible with Amazon Alexa | NO | |||
41 | IFTTT support available | NO |
ETIM international classification
Def | Description | Type | |||
1 | Model | 4 | Other | ||
2 | Type of power supply | 4 | 230 V AC | ||
3 | Connection | 2 | 2-wire | ||
4 | With receiver | NO | |||
5 | Measuring range | 5°C-35°C | |||
6 | External sensor | YES | |||
7 | Thermal feedback | 1 | None | ||
8 | Control characteristic | 3 | PID | ||
9 | Suitable for heating | YES | |||
10 | Number of heater outputs | 1 | |||
11 | Suitable for cooling | NO | |||
12 | Number of cooler outputs | 0 | |||
13 | Differential value | 2K | |||
14 | Adjustable differential | NO | |||
15 | Temperature readable | NO | |||
16 | With sound indicator | NO | |||
17 | Sensor/feeler type | 2 | Resistance sensor | ||
18 | Mounting method | 2 | Flush-mounted | ||
19 | Number of modules (module system) | 1 | |||
20 | With display | NO | |||
21 | Operation | 1 | Turn | ||
22 | Concealed operation | NO | |||
23 | With tap water circuit | NO | |||
24 | Contact type | 1 | Normally open contact (NO) | ||
25 | Max. contact voltage | 0 | |||
26 | Max. contact load | 16A | |||
27 | Degree of protection (IP) | 6 | IP21 | ||
28 | Degree of protection (NEMA) | 11 | Other | ||
29 | Explosion-proof | NO | |||
30 | Colour | 15 | White | ||
31 | RAL-number | 9003 | |||
32 | Height | 84mm | |||
33 | Width | 84mm | |||
34 | Depth | 55.4mm | |||
35 | Diameter | N/A | |||
36 | Class of the temperature control | 2 | II | ||
37 | Standby power consumption (solstandby) | 0.5W | |||
38 | Compatible with Apple HomeKit | NO | |||
39 | Compatible with Google Assistant | NO | |||
40 | Compatible with Amazon Alexa | NO | |||
41 | IFTTT support available | NO |
content is empty!