Availability: | |
---|---|
Quantity: | |
ETM321PV2
ETMAN
Def | Description | Type | ||
1 | Assembly arrangement | Basic element with central cover plate | ||
2 | Method of operation | Turn/push button | ||
3 | Number of modules (module system) | 1 | ||
4 | Number of units | 1 | ||
5 | App control via Bluetooth | NO | ||
6 | Dimming phase cut-on | YES | ||
7 | Dimming phase cut-off | YES | ||
8 | Serial dimmer | NO | ||
9 | Type of load | Universal | ||
10 | Substation input | NO | ||
11 | Light value memory | NO | ||
12 | Applicable with button | NO | ||
13 | Applicable with movement sensor | YES | ||
14 | Applicable with presence indicator | YES | ||
15 | Applicable with time switch/timer | YES | ||
16 | Applicable with transmission button | NO | ||
17 | Applicable with infrared button | NO | ||
18 | Min. brightness controllable | YES | ||
19 | Mounting method | Flush-mounted | ||
20 | Type of fastening | Mounting with screw | ||
21 | Material | Plastic | ||
22 | Material quality | Thermoplastic | ||
23 | Halogen free | YES | ||
24 | Surface protection | Untreated | ||
25 | Surface finishing | Glossy | ||
26 | Colour | White | ||
27 | RAL-number (similar) | 9003 | ||
28 | Transparent | NO | ||
29 | Suitable for degree of protection (IP) | IP20 | ||
30 | Impact strength | IK07 | ||
31 | Nominal voltage | 230V~ | ||
32 | Frequency | 50Hz | ||
33 | Control voltage | N/A | ||
34 | Nominal power resistive load | 315W | ||
35 | Nominal power inductive load | 315VA | ||
36 | Nominal power capacitive load | 315VA | ||
37 | Max. switching power LED | 100W | ||
38 | Power consumption | 0.5W | ||
39 | Connection type | Screwed terminal | ||
40 | Core cross section | 1.5-2.5mm2 | ||
41 | Device width | 84mm | ||
42 | Device height | 84mm | ||
43 | Device depth | 46.4mm | ||
44 | Min. depth of built-in installation box | 24.2mm | ||
45 | Compatible with Apple HomeKit | NO | ||
46 | Compatible with Google Assistant | NO | ||
47 | Compatible with Amazon Alexa | NO | ||
48 | IFTTT support available | NO |
Def | Description | Type | ||
1 | Assembly arrangement | Basic element with central cover plate | ||
2 | Method of operation | Turn/push button | ||
3 | Number of modules (module system) | 1 | ||
4 | Number of units | 1 | ||
5 | App control via Bluetooth | NO | ||
6 | Dimming phase cut-on | YES | ||
7 | Dimming phase cut-off | YES | ||
8 | Serial dimmer | NO | ||
9 | Type of load | Universal | ||
10 | Substation input | NO | ||
11 | Light value memory | NO | ||
12 | Applicable with button | NO | ||
13 | Applicable with movement sensor | YES | ||
14 | Applicable with presence indicator | YES | ||
15 | Applicable with time switch/timer | YES | ||
16 | Applicable with transmission button | NO | ||
17 | Applicable with infrared button | NO | ||
18 | Min. brightness controllable | YES | ||
19 | Mounting method | Flush-mounted | ||
20 | Type of fastening | Mounting with screw | ||
21 | Material | Plastic | ||
22 | Material quality | Thermoplastic | ||
23 | Halogen free | YES | ||
24 | Surface protection | Untreated | ||
25 | Surface finishing | Glossy | ||
26 | Colour | White | ||
27 | RAL-number (similar) | 9003 | ||
28 | Transparent | NO | ||
29 | Suitable for degree of protection (IP) | IP20 | ||
30 | Impact strength | IK07 | ||
31 | Nominal voltage | 230V~ | ||
32 | Frequency | 50Hz | ||
33 | Control voltage | N/A | ||
34 | Nominal power resistive load | 315W | ||
35 | Nominal power inductive load | 315VA | ||
36 | Nominal power capacitive load | 315VA | ||
37 | Max. switching power LED | 100W | ||
38 | Power consumption | 0.5W | ||
39 | Connection type | Screwed terminal | ||
40 | Core cross section | 1.5-2.5mm2 | ||
41 | Device width | 84mm | ||
42 | Device height | 84mm | ||
43 | Device depth | 46.4mm | ||
44 | Min. depth of built-in installation box | 24.2mm | ||
45 | Compatible with Apple HomeKit | NO | ||
46 | Compatible with Google Assistant | NO | ||
47 | Compatible with Amazon Alexa | NO | ||
48 | IFTTT support available | NO |
content is empty!