Availability: | |
---|---|
Quantity: | |
ETM630P
ETMAN
ETIM international classification
Def | Description | Type | |||
1 | Housing colour | 12 | White | ||
2 | Housing material | 1 | Plastic | ||
3 | Loudness | 80dB | |||
4 | Nominal voltage | 230V | |||
5 | Degree of protection (IP) | 4 | IP20 | ||
6 | Degree of protection (NEMA) | 9 | Other | ||
7 | Type of current | 1 | AC | ||
8 | Electricity consumption | N/A | |||
9 | Built-in battery | NO | |||
10 | Mounting method | 3 | Flush-mounted | ||
11 | Number of modules (module system) | 1 | |||
12 | Width in number of modular spacings | 1 | |||
13 | Wireless | NO | |||
14 | Max. transmission range | 50m |
ETIM international classification
Def | Description | Type | |||
1 | Housing colour | 12 | White | ||
2 | Housing material | 1 | Plastic | ||
3 | Loudness | 80dB | |||
4 | Nominal voltage | 230V | |||
5 | Degree of protection (IP) | 4 | IP20 | ||
6 | Degree of protection (NEMA) | 9 | Other | ||
7 | Type of current | 1 | AC | ||
8 | Electricity consumption | N/A | |||
9 | Built-in battery | NO | |||
10 | Mounting method | 3 | Flush-mounted | ||
11 | Number of modules (module system) | 1 | |||
12 | Width in number of modular spacings | 1 | |||
13 | Wireless | NO | |||
14 | Max. transmission range | 50m |
content is empty!