Availability: | |
---|---|
Quantity: | |
ETM337S
ETMAN
Technical specification
For single (12-13mm) or double (24-26mm) gypsum plates. Ø71mm depth 60mm. Modular system: Boxes can be ganged in comprehensive accessories. Conduit entries: 2-way compatible Ø 20mm or Ø 16mm conduit, with locking springs and sealing plugs. Plastic lid inclusive. Two or more boxes can be connected by using different connecting pieces.: ETM332s constructed for c-c distance of 71 mm between the boxes and ETM333S for c-c distance of 84 mm. With or without Steel fastening plate, steel plate for fastening directly to wooden stanchions or with screws to steel stanchions. |
ETIM international classification
1 | Mounting method | 3 EV000383 Flush-mounted | |
2 | Shape | 1 EV000167 Round | |
3 | Construction type | 3 EV010159 Cable junction box | |
4 | Model | 3 EV003602 Double | |
5 | Provided with revolving ring | Yes | |
6 | Couplable | Connectable | |
7 | Equipped with | 3 EV000614 Mounting plate | |
8 | Diameter | 73mm | |
9 | Length | 145mm | |
10 | Width | 110mm | |
11 | Depth | 60mm | |
12 | Inner depth | 51mm | |
13 | Suitable for wall/board thickness | 24mm | |
14 | For number of electric fittings | 1 | |
15 | Mounting switching equipment | 1 EV000766 Screwing | |
16 | With screws | Yes | |
17 | Number of non-adjustable device fixing lugs | N/A | |
18 | Number of adjustable device fixing lugs | N/A | |
19 | Housing feed-through by break-out opening | No | |
20 | Housing feed-through by seal membrane | No | |
21 | Housing feed-through by nozzle | Yes | |
22 | Housing feed-through by step membrane | No | |
23 | For tube diameter | 5 EV023376 16/20 mm | |
24 | Suitable for cable diameter | N/A | |
25 | Pipe locking | Yes | |
26 | Pipe locking optional | Yes | |
27 | Inlet from the rear | Yes | |
28 | Number of inlets | 6 | |
29 | Number of included spouts | 3 | |
30 | Material | 2 EV000139 Plastic | |
31 | Halogen free | Yes | |
32 | Surface protection | 5 EV000154 Other | |
33 | Colour | 3 EV000080 Blue | |
34 | Degree of protection (IP) | 10 EV006410 IP30 | |
35 | Degree of protection (NEMA) | 11 EV000154 Other | |
36 | Cover model | 3 EV009654 Blind cover | |
37 | Transparent cover | No | |
38 | Cover attachment | 6 EV000154 Other | |
39 | Sealable | No | |
40 | Circuit integrity | 5 EV000494 None | |
41 | With screening | No | |
42 | Air tight | No | |
43 | Max. conductor cross section | N/A | |
44 | Number of poles of the clamp | N/A | |
45 | Clamp position fixed | N/A | |
46 | Luminaire hook mounting | N/A | |
47 | Nozzle | 3 EV007212 Double nozzle | |
48 | Special application | 6 EV000494 None | |
49 | With partition panel | No | |
50 | Compliant with BS 4662 | N/A |
Technical specification
For single (12-13mm) or double (24-26mm) gypsum plates. Ø71mm depth 60mm. Modular system: Boxes can be ganged in comprehensive accessories. Conduit entries: 2-way compatible Ø 20mm or Ø 16mm conduit, with locking springs and sealing plugs. Plastic lid inclusive. Two or more boxes can be connected by using different connecting pieces.: ETM332s constructed for c-c distance of 71 mm between the boxes and ETM333S for c-c distance of 84 mm. With or without Steel fastening plate, steel plate for fastening directly to wooden stanchions or with screws to steel stanchions. |
ETIM international classification
1 | Mounting method | 3 EV000383 Flush-mounted | |
2 | Shape | 1 EV000167 Round | |
3 | Construction type | 3 EV010159 Cable junction box | |
4 | Model | 3 EV003602 Double | |
5 | Provided with revolving ring | Yes | |
6 | Couplable | Connectable | |
7 | Equipped with | 3 EV000614 Mounting plate | |
8 | Diameter | 73mm | |
9 | Length | 145mm | |
10 | Width | 110mm | |
11 | Depth | 60mm | |
12 | Inner depth | 51mm | |
13 | Suitable for wall/board thickness | 24mm | |
14 | For number of electric fittings | 1 | |
15 | Mounting switching equipment | 1 EV000766 Screwing | |
16 | With screws | Yes | |
17 | Number of non-adjustable device fixing lugs | N/A | |
18 | Number of adjustable device fixing lugs | N/A | |
19 | Housing feed-through by break-out opening | No | |
20 | Housing feed-through by seal membrane | No | |
21 | Housing feed-through by nozzle | Yes | |
22 | Housing feed-through by step membrane | No | |
23 | For tube diameter | 5 EV023376 16/20 mm | |
24 | Suitable for cable diameter | N/A | |
25 | Pipe locking | Yes | |
26 | Pipe locking optional | Yes | |
27 | Inlet from the rear | Yes | |
28 | Number of inlets | 6 | |
29 | Number of included spouts | 3 | |
30 | Material | 2 EV000139 Plastic | |
31 | Halogen free | Yes | |
32 | Surface protection | 5 EV000154 Other | |
33 | Colour | 3 EV000080 Blue | |
34 | Degree of protection (IP) | 10 EV006410 IP30 | |
35 | Degree of protection (NEMA) | 11 EV000154 Other | |
36 | Cover model | 3 EV009654 Blind cover | |
37 | Transparent cover | No | |
38 | Cover attachment | 6 EV000154 Other | |
39 | Sealable | No | |
40 | Circuit integrity | 5 EV000494 None | |
41 | With screening | No | |
42 | Air tight | No | |
43 | Max. conductor cross section | N/A | |
44 | Number of poles of the clamp | N/A | |
45 | Clamp position fixed | N/A | |
46 | Luminaire hook mounting | N/A | |
47 | Nozzle | 3 EV007212 Double nozzle | |
48 | Special application | 6 EV000494 None | |
49 | With partition panel | No | |
50 | Compliant with BS 4662 | N/A |
content is empty!